<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bonnie Halsey Dutton</title>
	<atom:link href="http://bonniehalseydutton.com/feed" rel="self" type="application/rss+xml" />
	<link>http://bonniehalseydutton.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 13:43:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Artists of the Black Hills</title>
		<link>http://bonniehalseydutton.com/artists-of-the-black-hills</link>
		<comments>http://bonniehalseydutton.com/artists-of-the-black-hills#comments</comments>
		<pubDate>Wed, 15 May 2013 13:43:07 +0000</pubDate>
		<dc:creator>Bonnie Halsey Dutton</dc:creator>
				<category><![CDATA[Rendezvous Series]]></category>
		<category><![CDATA[Artists of the Black Hills]]></category>
		<category><![CDATA[Black Hills]]></category>
		<category><![CDATA[Black Hills art]]></category>
		<category><![CDATA[Catered Two]]></category>
		<category><![CDATA[Dahl Art Center]]></category>
		<category><![CDATA[Rapid City]]></category>

		<guid isPermaLink="false">http://bonniehalseydutton.com/?p=3453</guid>
		<description><![CDATA[Come see artwork created by local artists: This is one of the pieces I will be having on exhibit! ANNUAL ARTISTS OF THE BLACK HILLS (ABH) ART SHOW &#38; SALE WILL BE HELD AT THE DAHL ARTS CENTER, 713 7th Street, Rapid City, South Dakota. Art in an exciting array of mediums, styles and subjects [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3454" class="wp-caption alignleft" style="width: 209px"><a href="http://bonniehalseydutton.com/artists-of-the-black-hills/rendezvous-remembered-24-x-26-wc-on-clayboard-13-2" rel="attachment wp-att-3454"><img class="size-medium wp-image-3454" title="Rendezvous Remembered 24 x 26 WC On Clayboard 13" src="http://bonniehalseydutton.com/wp-content/uploads/2013/05/Rendezvous-Remembered-24-x-26-WC-On-Clayboard-13-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">Rendezvous Remembered</p></div>
<p>Come see artwork created by local artists: This is one of the pieces I will be having on exhibit!</p>
<p>ANNUAL ARTISTS OF THE BLACK HILLS (ABH) ART SHOW &amp; SALE WILL BE HELD AT<br />
THE DAHL ARTS CENTER, 713 7th Street, Rapid City, South Dakota.<br />
Art in an exciting array of mediums, styles and subjects will please the tastes of all manner of art lovers.<br />
The Artists of the Black Hills (ABH) will host it’s Annual Show and Sale at the Dahl Arts Center, 713 7th Street,<br />
Rapid City, SD in the Stan Adelstein &amp; Lynda K. Clark Gallery from May 24, 2013 through June 29, 2013. A<br />
reception is planned for May 31, 2013, 5-7pm.<br />
Daily exhibition hours are Monday – Saturday from 10:00 AM – 6:00 PM.<br />
The Show and Sale will feature the newest work of 32 of this region&#8217;s finest artists, all signature members<br />
of the Artists of the Black Hills professional organization.These artists are at the forefront of fostering the<br />
growth of the visual arts in the Black Hills region and they each excel in their chosen medium. It is always<br />
exciting to see the new work each artist has created in preparation for this show. Whether you live in the<br />
Black Hills or are a visitor to this area, it’s a great event and a wonderful way to spend a day out.<br />
&#8220;This year&#8217;s Annual show will be exceptional and showdcase 32 of our region&#8217;s finest artists displaying their<br />
newest work. We are excited to be showing at the Dahl this year and for the next several years!&#8221;, notes ABH<br />
founding member Mick B. Harrison. The opening night (Friday, May 31, 2013 from 5 pm to 7 pm) festivities will<br />
once again feature not only great art but the exqisite catering of Catered Two .<br />
ABH is an organization of professional artists and galleries with the common goal of establishing the Black<br />
Hills as an art destination. To learn more about ABH artists go to the ABH website at<br />
www.artistsoftheblackhills.org. or see us on Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://bonniehalseydutton.com/artists-of-the-black-hills/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Textures of the Trade</title>
		<link>http://bonniehalseydutton.com/textures-of-the-trade</link>
		<comments>http://bonniehalseydutton.com/textures-of-the-trade#comments</comments>
		<pubDate>Mon, 25 Mar 2013 16:15:43 +0000</pubDate>
		<dc:creator>Bonnie Halsey Dutton</dc:creator>
				<category><![CDATA[Rendezvous Series]]></category>
		<category><![CDATA[beadwork]]></category>
		<category><![CDATA[clayboard]]></category>
		<category><![CDATA[Early American trade]]></category>
		<category><![CDATA[leather fringe]]></category>
		<category><![CDATA[quill work]]></category>
		<category><![CDATA[quillwork]]></category>
		<category><![CDATA[Rendeavous]]></category>

		<guid isPermaLink="false">http://bonniehalseydutton.com/?p=3373</guid>
		<description><![CDATA[ All combine to convey the textures and patterns of early American trade between cultures. ]]></description>
			<content:encoded><![CDATA[<p><strong><em><a href="http://bonniehalseydutton.com/textures-of-the-trade/textures-of-the-trade-14x18-oil-on-clayboard-13" rel="attachment wp-att-3374"><img class="alignleft size-medium wp-image-3374" title="Textures of the Trade 14x18 Oil on Clayboard 13" src="http://bonniehalseydutton.com/wp-content/uploads/2013/02/Textures-of-the-Trade-14x18-Oil-on-Clayboard-13-229x300.jpg" alt="" width="229" height="300" /></a>14 x 18” Oil on Clayboard</em></strong></p>
<p><strong><em>This is a painterly interpretation of the textures found at the rendezvous: leather, beads, quillwork, and beadwork… all interwoven into the fabric which was the Rendezvous trade.</em></strong></p>
<p><strong><em>This painting is more loosely painted: letting the leather fringe and beads fuse together with small patches of seed bead patterns and quill work.  All combine to convey the textures and patterns of early American trade between cultures.    </em></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bonniehalseydutton.com/textures-of-the-trade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strain in Trade</title>
		<link>http://bonniehalseydutton.com/strain-in-trade</link>
		<comments>http://bonniehalseydutton.com/strain-in-trade#comments</comments>
		<pubDate>Sun, 24 Mar 2013 15:02:34 +0000</pubDate>
		<dc:creator>Bonnie Halsey Dutton</dc:creator>
				<category><![CDATA[Rendezvous Series]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Great Falls]]></category>
		<category><![CDATA[modern day rendezvous]]></category>
		<category><![CDATA[Mt]]></category>
		<category><![CDATA[Native American]]></category>
		<category><![CDATA[trapper/trader]]></category>
		<category><![CDATA[western art week]]></category>

		<guid isPermaLink="false">http://bonniehalseydutton.com/?p=3370</guid>
		<description><![CDATA[ During the inception of this trade, items from each culture were highly desirable by the other, and not only goods, but culture was exchanged at the rendezvous.  ]]></description>
			<content:encoded><![CDATA[<p><strong><em><a href="http://bonniehalseydutton.com/strain-in-trade/strain-in-trade-36x48-oil-on-c-2012" rel="attachment wp-att-3371"><img class="alignleft size-medium wp-image-3371" title="Strain in Trade 36x48 Oil on C 2012" src="http://bonniehalseydutton.com/wp-content/uploads/2013/02/Strain-in-Trade-36x48-Oil-on-C-2012-229x300.jpg" alt="" width="229" height="300" /></a>36 x 48” Oil on Canvas</em></strong></p>
<p><strong><em>Visits to modern day rendezvous have been an intriguing glimpse into what life was like for early trapper/trader and Native American gatherings.  During the inception of this trade, items from each culture were highly desirable by the other, and not only goods, but culture was exchanged at the rendezvous.  Rendezvous means “coming together” and until the trade became strained, it was a time of wonderful sharing of trades, stories and survival skills.  All threads of the America we have created today.  This painting incorporates a symbol characteristic of my work: a rend in the canvas.  Symbolic of breakdown over time, this painting shows lucrative trade, but the strain destined to destroy it.  </em></strong></p>
<p><strong><em>I just returned from showing this painting along with many others at Western Art Week in Great Falls, MT.  This painting was a hit with the people who came into my display room to see what &#8220;Art of the Rendezvous&#8221; was all about.</em></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bonniehalseydutton.com/strain-in-trade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken Barter</title>
		<link>http://bonniehalseydutton.com/broken-barter</link>
		<comments>http://bonniehalseydutton.com/broken-barter#comments</comments>
		<pubDate>Mon, 04 Mar 2013 16:37:06 +0000</pubDate>
		<dc:creator>Bonnie Halsey Dutton</dc:creator>
				<category><![CDATA[Rendezvous Series]]></category>
		<category><![CDATA[Native Americans]]></category>
		<category><![CDATA[trapper/traders]]></category>

		<guid isPermaLink="false">http://bonniehalseydutton.com/?p=3355</guid>
		<description><![CDATA[The barter was broken, as were promises. ]]></description>
			<content:encoded><![CDATA[<p><strong><em><a href="http://bonniehalseydutton.com/broken-barter/broken-barter-12-x-36-oil-on-canvas-13" rel="attachment wp-att-3356"><img class="alignleft size-medium wp-image-3356" title="Broken Barter 12 x 36 Oil on Canvas 13" src="http://bonniehalseydutton.com/wp-content/uploads/2013/02/Broken-Barter-12-x-36-Oil-on-Canvas-13-98x300.jpg" alt="" width="98" height="300" /></a>12 x 36”” Oil on Canvas</em></strong></p>
<p><strong><em>For a short period of time, the barter system set up by trapper/traders and Native Americans were initially mutually beneficial.   </em></strong></p>
<p><strong><em>Then, like most business deals, things changed&#8230;  </em></strong></p>
<p><strong><em>The barter was broken, as were promises.</em></strong></p>
<p><strong><em>I have been doing paintings of trade beads for many years, and have been re-visiting the subject matter.  Beautiful old glass trade beads and  ancient clay  beads continue to call to me and ask to be interpreted.</em></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bonniehalseydutton.com/broken-barter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Currency II (Trade Beads)</title>
		<link>http://bonniehalseydutton.com/foreign-currency-ii</link>
		<comments>http://bonniehalseydutton.com/foreign-currency-ii#comments</comments>
		<pubDate>Fri, 01 Mar 2013 15:24:36 +0000</pubDate>
		<dc:creator>Bonnie Halsey Dutton</dc:creator>
				<category><![CDATA[Rendezvous Series]]></category>
		<category><![CDATA[ancient Egyptians]]></category>
		<category><![CDATA[beads]]></category>
		<category><![CDATA[beaver pelt]]></category>
		<category><![CDATA[clayboard]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[glass beads]]></category>
		<category><![CDATA[glass-blowing]]></category>
		<category><![CDATA[trade beads]]></category>
		<category><![CDATA[trade goods]]></category>
		<category><![CDATA[Venetians]]></category>
		<category><![CDATA[vintage trade beads]]></category>

		<guid isPermaLink="false">http://bonniehalseydutton.com/?p=3318</guid>
		<description><![CDATA[The ancient Egyptians made beads, and then the secrets to the process of creating glass beads was lost to time.]]></description>
			<content:encoded><![CDATA[<p><strong><em><a href="http://bonniehalseydutton.com/foreign-currency-ii/foreign-currency-ii-24-x-36-wc-on-clayboard-13" rel="attachment wp-att-3319"><img class="alignleft size-medium wp-image-3319" title="Foreign Currency II 24 x 36 WC on Clayboard 13" src="http://bonniehalseydutton.com/wp-content/uploads/2013/02/Foreign-Currency-II-24-x-36-WC-on-Clayboard-13-200x300.jpg" alt="" width="200" height="300" /></a>24 x 36” Watercolor on Clayboard</em></strong></p>
<p><strong><em>In reference to early trade goods and their use as currency in the beaver pelt trade.  Magic to the touch, and glowing in the sunlight, trade beads such as these changed the world.</em></strong></p>
<p><strong><em>The ancient Egyptians made beads, and then the secrets to the process of creating glass beads was lost to time.  The Venetians, famed with their glass-blowing skills yet today,  eventually were able to duplicate the process, and this became a well guarded secret for generations.  It was indeed a very powerful currency, until eventually the trade secrets were leaked, and beads were made world-wide.  Still, a very material and time demanding process, what is viewed as a trifle with today&#8217;s technology, remained a very valuable form of currency as mankind spread around the globe.</em></strong></p>
<p><strong style="font-size: 13px; line-height: 19px;"><em>This detailed and large-scale painting of vintage trade beads is framed in an antiqued gold deep frame, which accentuates the gem-like quality of the beads. To do paintings of trade beads has become a passion and one that I will continue to explore.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bonniehalseydutton.com/foreign-currency-ii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Bead Currency</title>
		<link>http://bonniehalseydutton.com/trade-bead-currency</link>
		<comments>http://bonniehalseydutton.com/trade-bead-currency#comments</comments>
		<pubDate>Sun, 24 Feb 2013 15:48:36 +0000</pubDate>
		<dc:creator>Bonnie Halsey Dutton</dc:creator>
				<category><![CDATA[Rendezvous Series]]></category>
		<category><![CDATA[Beaver Pelts]]></category>
		<category><![CDATA[clayboard]]></category>
		<category><![CDATA[Native Americans]]></category>
		<category><![CDATA[reenactment]]></category>
		<category><![CDATA[trade beads]]></category>
		<category><![CDATA[watercolor]]></category>
		<category><![CDATA[westward expansion]]></category>

		<guid isPermaLink="false">http://bonniehalseydutton.com/?p=3340</guid>
		<description><![CDATA[Those two items, ironically, were largely luxury goods: making westward expansion and trade a fashion-driven enterprise!]]></description>
			<content:encoded><![CDATA[<p><strong><em><a href="http://bonniehalseydutton.com/trade-bead-currency/trade-bead-currency-11x14-wc-on-clayboard-2012" rel="attachment wp-att-3341"><img class="alignleft size-medium wp-image-3341" title="Trade Bead Currency 11x14 WC on Clayboard 2012" src="http://bonniehalseydutton.com/wp-content/uploads/2013/02/Trade-Bead-Currency-11x14-WC-on-Clayboard-2012-235x300.jpg" alt="" width="235" height="300" /></a>11 x 14” Watercolor on Clayboard</em></strong></p>
<p><strong><em>My fascination with trade beads began with a visit to a rendezvous.  The modern day rendezvous is a reenactment of the early days of westward expansion in which trapper/traders and Native Americans traded goods and culture.  In the initial stages, the trade was driven by luxury goods: beaver pelts for beads and metal goods.  The objects of the trade were the currency.  Beaver pelts and beads were major currency at one time.  Those two items, ironically, were largely luxury goods: making westward expansion and trade a fashion-driven enterprise!</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bonniehalseydutton.com/trade-bead-currency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Bead Hanks</title>
		<link>http://bonniehalseydutton.com/trade-bead-hanks</link>
		<comments>http://bonniehalseydutton.com/trade-bead-hanks#comments</comments>
		<pubDate>Fri, 22 Feb 2013 17:38:26 +0000</pubDate>
		<dc:creator>Bonnie Halsey Dutton</dc:creator>
				<category><![CDATA[Rendezvous Series]]></category>
		<category><![CDATA[beads]]></category>
		<category><![CDATA[Black Hills]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[glass trade beads]]></category>
		<category><![CDATA[hanks]]></category>
		<category><![CDATA[hanks of glass trade beads]]></category>
		<category><![CDATA[Prairie Edge Gallery]]></category>
		<category><![CDATA[Rapid City]]></category>
		<category><![CDATA[Rapid City SD]]></category>
		<category><![CDATA[westward expansion]]></category>

		<guid isPermaLink="false">http://bonniehalseydutton.com/?p=3348</guid>
		<description><![CDATA[Trade beads were popular currency in early western expansion, and are still sought after today. ]]></description>
			<content:encoded><![CDATA[<p><strong><em><a href="http://bonniehalseydutton.com/trade-bead-hanks/trade-bead-hanks-11x14-wc-on-clayboard-2012" rel="attachment wp-att-3349"><img class="alignleft size-medium wp-image-3349" title="Trade Bead Hanks 11x14 WC on Clayboard 2012" src="http://bonniehalseydutton.com/wp-content/uploads/2013/02/Trade-Bead-Hanks-11x14-WC-on-Clayboard-2012-235x300.jpg" alt="" width="235" height="300" /></a>11 x 14” Watercolor on Clayboard</em></strong></p>
<p><strong><em>A hank is a string of beads.  Seeing beautiful hanks of glass trade beads, with sunlight shining through them is every bit as compelling to me as a gold brick.  Trade beads were popular currency in early western expansion, and are still sought after today.</em></strong></p>
<p><strong><em></em></strong><strong style="font-size: 13px; line-height: 19px;"><em>My trade bead paintings are displayed in Rapid City , SD at Prairie Edge Gallery.  The facility</em></strong><strong style="font-size: 13px; line-height: 19px;"><em>; </em></strong><strong style="font-size: 13px; line-height: 19px;"><em> is not only a gallery, it also is a store, selling beautiful  and unique items.   If you get there, don&#8217;t miss the outstanding collection of trade beads that is on display: truly amazing in how it is presented.  It is truly a bead library.  Beads of all shapes and colors are on display in lit glass cabinets.  The store also has a large collection of beads for sale.  Truly something to take in when you are in the Black Hills.  </em></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bonniehalseydutton.com/trade-bead-hanks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thread of Trade</title>
		<link>http://bonniehalseydutton.com/thread-of-trade</link>
		<comments>http://bonniehalseydutton.com/thread-of-trade#comments</comments>
		<pubDate>Thu, 21 Feb 2013 21:11:40 +0000</pubDate>
		<dc:creator>Bonnie Halsey Dutton</dc:creator>
				<category><![CDATA[Rendezvous Series]]></category>
		<category><![CDATA[Hudson Bay traders]]></category>
		<category><![CDATA[Native Americans]]></category>
		<category><![CDATA[trade beads]]></category>
		<category><![CDATA[world resources]]></category>

		<guid isPermaLink="false">http://bonniehalseydutton.com/?p=3383</guid>
		<description><![CDATA[Our interdependence on one another  is a concern, but perhaps could very well be what saves us... ]]></description>
			<content:encoded><![CDATA[<p><strong><em><a href="http://bonniehalseydutton.com/thread-of-trade/thread-of-trade-blog" rel="attachment wp-att-3384"><img class="alignleft size-medium wp-image-3384" title="Thread of Trade Blog" src="http://bonniehalseydutton.com/wp-content/uploads/2013/02/Thread-of-Trade-Blog-200x300.jpg" alt="" width="200" height="300" /></a>12 x 36” Watercolor on Clayboard</em></strong></p>
<p><strong><em>The Hudson Bay traders brought items of great beauty to trade with Native Americans as they made their way west.  As cultures learned from one another, a thread was created, which led to an inevitable intertwining of ideas and future.  Ah, trade beads have gotten me thinking.</em></strong></p>
<p><strong><em>As world resources become increasingly sca</em></strong><strong><em><span style="font-size: small;"><span style="line-height: 19px;">rce, it seems inevitable that mankind will have conflict.  Our </span></span>interdependence<span style="font-size: small;"><span style="line-height: 19px;"> on one </span>another<span style="line-height: 19px;">  is a concern, but perhaps could very well be what saves us&#8230; what are your thoughts?  I&#8217;d love to open up some dialogue on this issue.</span></span></em></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bonniehalseydutton.com/thread-of-trade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Entwined</title>
		<link>http://bonniehalseydutton.com/trade-entwined</link>
		<comments>http://bonniehalseydutton.com/trade-entwined#comments</comments>
		<pubDate>Wed, 20 Feb 2013 15:41:42 +0000</pubDate>
		<dc:creator>Bonnie Halsey Dutton</dc:creator>
				<category><![CDATA[Rendezvous Series]]></category>
		<category><![CDATA[American westward expansion]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[economic exchangetrade beads]]></category>
		<category><![CDATA[glass trade beads]]></category>
		<category><![CDATA[westward expansion]]></category>

		<guid isPermaLink="false">http://bonniehalseydutton.com/?p=3386</guid>
		<description><![CDATA[12 x 36” Watercolor on Clayboard This profusion of glass trade beads is not only pleasing to look at, but intriguing to contemplate.  Mankind has always bartered; as one area of the world had different resources and technologies that the other wanted.  Such was so with the early trading of goods in American westward expansion.  [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em><a href="http://bonniehalseydutton.com/trade-entwined/trade-entwined-blog" rel="attachment wp-att-3387"><img class="alignleft size-medium wp-image-3387" title="Trade Entwined Blog" src="http://bonniehalseydutton.com/wp-content/uploads/2013/02/Trade-Entwined-Blog-200x300.jpg" alt="" width="200" height="300" /></a>12 x 36” Watercolor on Clayboard</em></strong></p>
<p><strong><em>This profusion of glass trade beads is not only pleasing to look at, but intriguing to contemplate.  Mankind has always bartered; as one area of the world had different resources and technologies that the other wanted.  Such was so with the early trading of goods in American westward expansion.  </em></strong></p>
<p><strong><em>The trade and inevitable merging of cultures has entwined and influenced the current culture of America.  </em></strong></p>
<p><strong><em>I&#8217;ve upped my game: this one is long and vertical: very fun and echoes the fall of the beads as they are hung on display at a rendezvous.  Glass trade beads: symbolic of the complex nature of economic and personal exchange.. </em></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bonniehalseydutton.com/trade-entwined/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Country Register</title>
		<link>http://bonniehalseydutton.com/the-country-register</link>
		<comments>http://bonniehalseydutton.com/the-country-register#comments</comments>
		<pubDate>Mon, 18 Feb 2013 16:04:46 +0000</pubDate>
		<dc:creator>Bonnie Halsey Dutton</dc:creator>
				<category><![CDATA[Rendezvous Series]]></category>

		<guid isPermaLink="false">http://bonniehalseydutton.com/?p=3418</guid>
		<description><![CDATA[I had a nice opportunity to have my artwork featured on the cover of a local publication; The Country Register.]]></description>
			<content:encoded><![CDATA[<p><a href="http://bonniehalseydutton.com/the-country-register/the-county-register" rel="attachment wp-att-3419"><img class="alignleft size-medium wp-image-3419" title="The County Register" src="http://bonniehalseydutton.com/wp-content/uploads/2013/02/The-County-Register-233x300.jpg" alt="" width="233" height="300" /></a>I had a nice opportunity to have my artwork featured on the cover of a local publication; The Country Register.  There is a artist bio on page 12.  This was done in conjunction with our area&#8217;s very large and well-attended Black Hills Stock Show.  Below is a link to the on-line issue of this publication.</p>
<p>http://www.countryregister.com/publishers/publishersites/nsdakota/documents/CRNRGPJanFeb2013ISSUE_WEB.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://bonniehalseydutton.com/the-country-register/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
